| Organization Name | University of California, Davis (UC Davis) |
|---|---|
| Institutional ID Number | 20801 |
| Technology Tags or Keywords | |
| Summary | -- |
| Technology Benefit | -- |
| Technology Applications | -- |
| Technology page URL | http://techtransfer.universityofcalifornia.edu/NCD/20801.html?utm_source=AUTMGTP&utm_medium=webpage&utm_term=ncdid_20801&utm_campaign=TechWebsites |
| Detailed Technology Description | Researchers at the University of California, Davis have developed an effective local therapeutic strategy with substantially reduced side effects using a combined treatment with increased and stable loading of doxorubicin (Dox) using a complex of Dox and copper (II). Cu-liposomes were loaded with Dox up to a maximum concentration of 0.6mg-drug/mg-lipid with 100% loading. UC Davis researchers have studied the efficacy of Cu-Dox liposomes and optimized the treatment strategy using the highly invasive and metastatic Met-1 tumor, a syngeneic model of human breast carcinoma. All animals receiving the combined therapy survived throughout the 28 day course treatment and did not show any side effects throughout the 28 day of treatment. A significant tumor regression was accomplished on combining Cu-Dox liposomes with another drug and tumor insonation. |
| TTO homepage URL | -- |
| URL to link to documents, images, videos, etc. | -- |
| Additional Information | ABSTRACT An image guided effective anti-cancer therapy, with greatly reduced side effects, using liposomal copper doxorubicin Features/Benefits
Additional Technologies by these Inventors
Tech ID/UC Case20801/2010-482-0 Related Cases2010-482-0 |