| Organization Name | University of California, Santa Barbara (UC Santa Barbara) |
|---|---|
| Institutional ID Number | 10117 |
| Technology Tags or Keywords | |
| Summary | The demand for faster data-transmission rates has led to considerable interest in developing high-capacity optical data links for short-haul local-area network and fiber-to-the-desktop applications. Most of the work done so far has focused on one-dimensional parallel optical data links that utilize multimode fiber ribbons with the one-data-channel-per-fiber arrangement. Even with a very complicated system configuration this results in a maximum aggregate data-transmission rate of only 2-3 gigabytes per second (Gb/s). The transmission capacity can be significantly expanded by using a wavelength-division multiplexing (WDM) configuration, which allows multiple data channels in each fiber. For this system to be commercially viable the corresponding transmitter and receiver modules must be low cost. |
| Technology Benefit | The new WDM structure and packaging system offers the following benefits:
|
| Technology Applications | These WDM data links are ideal for high-capacity (a few Gb/s to 100 Gb/s) local-area network and fiber-to-the-desktop applications. The availability of such multiple-wavelength emitter and detector arrays is also a key issue for the realization of ultra-high-density multiple-layer digital versatile disk (DVD) technology. |
| Technology page URL | http://techtransfer.universityofcalifornia.edu/NCD/10117.html?utm_source=AUTMGTP&utm_medium=webpage&utm_term=ncdid_10117&utm_campaign=TechWebsites |
| Detailed Technology Description | Scientists at the University of California have developed a novel device structure and simple packaging scheme for low-cost high-performance multimode WDM optical data links. These links consist of monolithically integrated multiple-channel vertical-cavity surface-emitting laser (VCSEL) and narrow-band resonant-cavity photodetector (RCPD) arrays with their emitting or photon-collecting elements closely packed within a small 60-micrometer-diameter area. |
| TTO homepage URL | -- |
| URL to link to documents, images, videos, etc. | -- |
| Additional Information | Additional Technologies by these Inventors
Tech ID/UC Case10117/1998-303-0 Related Cases1998-303-0 |