University of California, Los Angeles (UCLA)
9members, 0followers
Constant Power Design Encryption Technology
Inventor
- Name: Kris J.V. Tiri
- Name: Ingrid Verbauwhede
Contact
- Name: Michael Pottenger
- Email: mpottenger@research.ucla.edu
- Phone: 310-794-8087
Information
| Organization Name | University of California, Los Angeles (UCLA) |
|---|---|
| Institutional ID Number | 20302 |
| Technology Tags or Keywords | |
| Summary | Electronic commerce, electronic banking and private networks cannot operate without a secure encryption technology. Many encryption algorithms have been developed and while secure against mathematical attacks are vulnerable to so called side-attacks. Side attacks can reveal the secret keys through information leaked by the hardware. Differential Power Analysis (DPA) is based on the fact that logic operations have power characteristics that depend on the input data. Statistical analysis of measured power traces link the switching activities of the circuit to the secret keys. Different techniques have been proposed to prevent this information leakage: interleaved dummy instructions, random power consumption, duplicate logic, etc.; however, all of these methods have eventually been circumvented.Side-channel information is leaked due to the fact that logic operations charge and discharge total nodal capacitance depending on the exact operation. |
| Technology Benefit | -- |
| Technology Applications | -- |
| Technology page URL | http://techtransfer.universityofcalifornia.edu/NCD/20302.html?utm_source=AUTMGTP&utm_medium=webpage&utm_term=ncdid_20302&utm_campaign=TechWebsites |
| Detailed Technology Description | A logic style has been invented with the unique property of charging in every cycle a total capacitance with a constant value independent of input. This innovative technology is called Sense Amplifier Based Logic (SABL). SABL remaps conventional logic building blocks in a fashion that connect all the internal nodes and their respective capacitances. Thus for each cycle every node is charged and discharged yielding an input-independent power consumption circuit. The input-independent power consumption makes this technology immune to differential power analysis. |
| TTO homepage URL | -- |
| URL to link to documents, images, videos, etc. | -- |
| Additional Information | State of Development The input-independent logic architecture has been fully characterized through simulation (0.18um CMOS process). The results validate the greatly reduced power variation relative to standard CMOS logic. The energy dissipation variation is reduced by up to 116 times relative to standard CMOS. Summary UCLA researchers in the Department of Electrical Engineering have developed, reduced-to-practice and characterized a CMOS logic architecture that will prevent information leakage of mission critical data. Additional Technologies by these Inventors
Tech ID/UC Case20302/2003-442-0 Related Cases2003-442-0 |
Patent
- Number:7417468
- Title:--
- Link:http://www.google.com/patents?q=patent:7417468
- Issued Date:2008-08-26 00:00:00
- Publication Date:--
- Application Date:--
- Number:7692449
- Title:--
- Link:http://www.google.com/patents?q=patent:7692449
- Issued Date:2010-04-06 00:00:00
- Publication Date:--
- Application Date:--

